skip to main
|
skip to sidebar
Our New Zealand Adventure
Saturday, January 27, 2007
Jo and the Kids
Just some random pics of Jo and the kids. You can see Laura is back to her old ways rock climbing. She's not 100% yet because her foot is still quite stiff but she's getting there.
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Open Water Swim with Stingray
The Blog
Mike
View my complete profile
Blog Archive
Blog Archive
04/05 - 04/12 (1)
12/07 - 12/14 (1)
09/21 - 09/28 (1)
09/14 - 09/21 (2)
08/17 - 08/24 (1)
07/27 - 08/03 (1)
07/06 - 07/13 (1)
06/01 - 06/08 (1)
05/04 - 05/11 (2)
04/13 - 04/20 (1)
03/09 - 03/16 (1)
02/17 - 02/24 (1)
02/10 - 02/17 (2)
02/03 - 02/10 (3)
01/27 - 02/03 (1)
01/20 - 01/27 (2)
01/13 - 01/20 (1)
01/06 - 01/13 (1)
12/30 - 01/06 (3)
12/16 - 12/23 (2)
12/09 - 12/16 (1)
12/02 - 12/09 (1)
11/04 - 11/11 (2)
10/21 - 10/28 (1)
10/14 - 10/21 (1)
10/07 - 10/14 (1)
09/30 - 10/07 (11)
09/23 - 09/30 (5)
09/16 - 09/23 (1)
09/02 - 09/09 (2)
08/26 - 09/02 (4)
08/19 - 08/26 (2)
08/12 - 08/19 (1)
07/15 - 07/22 (5)
07/08 - 07/15 (5)
06/24 - 07/01 (1)
05/27 - 06/03 (1)
05/13 - 05/20 (2)
05/06 - 05/13 (2)
04/29 - 05/06 (2)
04/15 - 04/22 (1)
04/08 - 04/15 (1)
04/01 - 04/08 (4)
03/25 - 04/01 (1)
03/18 - 03/25 (2)
03/11 - 03/18 (4)
02/25 - 03/04 (13)
02/18 - 02/25 (3)
02/04 - 02/11 (6)
01/28 - 02/04 (8)
01/21 - 01/28 (13)
01/07 - 01/14 (34)
12/17 - 12/24 (19)
12/03 - 12/10 (5)
11/26 - 12/03 (39)
11/19 - 11/26 (1)
10/29 - 11/05 (8)
10/15 - 10/22 (46)
10/01 - 10/08 (106)
09/17 - 09/24 (18)
08/20 - 08/27 (7)
08/06 - 08/13 (11)
07/16 - 07/23 (2)
07/09 - 07/16 (98)
06/25 - 07/02 (18)
06/18 - 06/25 (29)
06/04 - 06/11 (10)
05/28 - 06/04 (26)
05/21 - 05/28 (1)
05/14 - 05/21 (23)
05/07 - 05/14 (21)
04/30 - 05/07 (24)
04/23 - 04/30 (8)
04/16 - 04/23 (81)
04/09 - 04/16 (2)
04/02 - 04/09 (50)
03/26 - 04/02 (44)
03/19 - 03/26 (85)
03/12 - 03/19 (23)
03/05 - 03/12 (2)
02/26 - 03/05 (16)
02/19 - 02/26 (24)
02/12 - 02/19 (17)
02/05 - 02/12 (1)
01/29 - 02/05 (6)
01/22 - 01/29 (8)
01/15 - 01/22 (3)
01/08 - 01/15 (3)
01/01 - 01/08 (2)
12/11 - 12/18 (1)
11/13 - 11/20 (1)
11/06 - 11/13 (5)
10/30 - 11/06 (1)
10/23 - 10/30 (2)
10/16 - 10/23 (2)
10/09 - 10/16 (1)
09/25 - 10/02 (1)
09/18 - 09/25 (2)
Links
Triathlon Pics
POrt of Tauranga Half Ironman
Triathlon Blog
Kate's Blog
Athlinks
BBC Sport
LBC
220 Forum
Fedip Message Board Thingy
Traineo
43 Things
Tri Blogs
Ironman Talk
Fedip
Nike Log
Nike+
Coll Running Events
Tri-Talk
Eric's Half Ironman Training
marathon pics
PBs
Ironman (March 2009?) - Target 17hrs
Marathon (April 28th 2007) - 4:48:24
Half Iron - 7:00:24 (Jan 07) - Target - sub 6hrs
Olympic Tri - 3:17:29 (Dec 06) - Target sub 3hrs
Half M - 2:07:25 - Sep 06 - Target sub 2hrs
10k - 1:02:30 (2006) - Target - sub 1hr ..... 53:23 June 07 :)
5k - 27:39 (30/3/07) - Target - sub 25mins ..... 25:40 June 07 ... sooooo close! ... next time for sure :)
counter
apartments
!->
No comments:
Post a Comment